15ROUND DETAIL RESULT
Qualifying
Fin Pos | Team Name | Car # | Interval | Qualify Time | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc |
PSR | 47 | 0 | 01:36.668 | 01:37.473 | 01:36.668 | 1 | 5 | 1 | |
ULSAN x DR MOTORSPORT | 999 | -0.362 | 01:37.031 | 01:39.503 | 01:37.031 | 3 | 5 | 8 | |
ATLASBX E-SPORTS TEAM | 9 | -0.426 | 01:37.095 | 01:37.397 | 01:37.095 | 2 | 5 | 2 | |
4 | Redcon Motorsport | 46 | -0.652 | 01:37.321 | 01:37.581 | 01:37.321 | 4 | 5 | 14 |
5 | Solite Indigo Racing | 97 | -1.223 | 01:37.891 | 01:38.546 | 01:37.891 | 1 | 5 | 5 |
6 | 2RUN | 16 | -1.549 | 01:38.218 | 01:39.124 | 01:38.218 | 3 | 5 | 6 |
7 | TEAM BTC | 24 | -2.444 | 01:39.113 | 01:39.401 | 01:39.113 | 5 | 5 | 2 |
8 | DCT RACING | 11 | -2.874 | 01:39.543 | 01:39.768 | 01:39.543 | 1 | 5 | 5 |
9 | DCT ERACING | 12 | -3.547 | 01:40.216 | 01:40.686 | 01:40.216 | 1 | 5 | 4 |
10 | Quadro E-Rain Racing Team | 19 | -3.701 | 01:40.369 | 01:40.394 | 01:40.369 | 3 | 5 | 8 |
11 | Solite Indigo Performance | 87 | -4.074 | 01:40.743 | 01:41.114 | 01:40.743 | 3 | 4 | 8 |
12 | ATLASBX E-RACING TEAM | 10 | -5.445 | 01:42.114 | 01:42.246 | 01:42.114 | 4 | 4 | 13 |
13 | MIDAS RACING | 99 | -9.12 | 01:45.789 | 01:46.803 | 01:45.789 | 2 | 5 | 14 |
14 | ONE RACING | 91 | 0 | 00:00.000 | 4 | 15 |
Main Race
Fin Pos | Team Name | Start Pos | Car # | Interval | Post-Race Penalty | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Points |
PSR | 1 | 47 | 0 | 15 | 01:42.844 | 01:37.575 | 8 | 18 | 2 | 35 | ||
DCT RACING | 8 | 11 | -13.49 | 2 | 01:43.581 | 01:37.503 | 13 | 18 | 12 | 29 | ||
ULSAN x DR MOTORSPORT | 2 | 999 | -13.498 | 1 | 01:44.312 | 01:39.051 | 8 | 18 | 2 | 24 | ||
4 | ATLASBX E-SPORTS TEAM | 3 | 9 | -14.033 | 0 | 01:44.593 | 01:38.535 | 14 | 18 | 18 | 21 | |
5 | Redcon Motorsport | 4 | 46 | -14.682 | 0 | 01:45.991 | 01:39.139 | 17 | 18 | 13 | 19 | |
6 | Quadro E-Rain Racing Team | 10 | 19 | -23.646 | 0 | 01:46.205 | 01:38.963 | 8 | 18 | 9 | 17 | |
7 | 2RUN | 6 | 16 | -39.465 | 0 | 01:46.386 | 01:39.190 | 18 | 18 | 12 | 15 | |
8 | DCT ERACING | 9 | 12 | -44.578 | 0 | 01:47.590 | 01:38.633 | 14 | 18 | 14 | 13 | |
9 | TEAM BTC | 7 | 24 | -53.317 | 0 | 01:50.483 | 01:38.980 | 3 | 18 | 13 | 12 | |
10 | Solite Indigo Racing | 5 | 97 | -53.912 | 0 | 01:50.208 | 01:37.358 | 3 | 18 | 27 | 11 | |
11 | Solite Indigo Performance | 11 | 87 | -1:23.691 | +10s | 0 | 01:42.695 | 01:38.537 | 13 | 18 | 35 | 10 |
12 | MIDAS RACING | 13 | 99 | -1 L | 0 | 01:57.341 | 01:39.998 | 16 | 17 | 24 | 9 | |
13 | ATLASBX E-RACING TEAM | 12 | 10 | -1 L | 0 | 01:54.786 | 01:40.642 | 9 | 17 | 30 | 8 | |
14 | ONE RACING | 14 | 91 | -3 L | 0 | 01:41.073 | 01:38.969 | 4 | 15 | 18 | 7 |
15ROUND HIGHLIGHT VIDEO
AMX ESPORTS CHAMPIONSHIP
(주)오토매닉스
대표자명: 이상학 | 사업자등록번호:319-88-01686 | 주소: 서울시 강남구 논현로57길 32 2층 | e-mail: automanix@kakao.com
개인정보관리담당자: 한태준 | e-mail:tj.han@auto-manix.com
개인정보관리책임자: 박근형 | e-mail:kh.park@auto-manix.com
(주)아프리카 콜로세움
대표자: 채정원 | 사업자등록번호: 868-8100119 | 대표번호: 1688-7022 | e-mail: afreecatv@afreecatv.com
Copyright (c) 2021 AUTOMANIX Co., Ltd., All Rights Reserved.
'AMX,' 'AMX ESPORTS CHAMPIONSHIP,' are trademark registration pending.